Division Name Sakes
Trophy Name Sakes
Recipe for winning the Neely Cup
|
 |
The Neely Cup is presented to the team that
wins the NSHL Championship.
|
| Season | Team | General Manager |
| NSHL1 | Boston Stranglers | Ryan Thieme |
| NSHL2 | Vancouver Canucks | Chris Ness |
| NSHL3 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL4 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL5 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL6 | Chrispy's Crunch | Chris Sage |
| NSHL7 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL8 | Left Coast Psychosis | Darryl Chase |
| NSHL9 | Toronto Eagles | Artur Roytberg |
| NSHL10 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL11 | Lorette Clash | Warren Wojnowski |
Presented to the player deemed to be the Most Valuable Player during the
regular season.
| Season | Player | Team |
| NSHL1 | Eric Lindros | Battleford Butchers |
| NSHL2 | Keith Tkachuk | Fort Saskatchewan Traders |
| NSHL3 | Keith Tkachuk | Fort Saskatchewan Traders |
| NSHL4 | Joe Sakic | Fusster's Foomanchu |
| NSHL5 | Donald Audette | Charleswood Muffs |
| NSHL6 | Mark Messier | Fort Saskatchewan Traders |
| NSHL7 | Rod Brind'Amour | Winnipeg Infantry |
| NSHL8 | Ray Bourque | Charleswood Muffs |
| NSHL9 | Segei Fedorov | Fort Saskatchewan Traders |
| NSHL10 | Ray Bourque | Charleswood Muffs |
| NSHL11 | Peter Forsberg | Halifax Explosion |
Also known as the Wayne Gretzky Trophy. Presented to the player who accumulates the most points during the regular
season.
| Season | Player | Team |
| NSHL1 | Eric Lindros | Battleford Butchers |
| NSHL2 | Keith Tkachuk | Fort Saskatchewan Traders |
| NSHL3 | Keith Tkachuk | Fort Saskatchewan Traders |
| NSHL4 | Joe Sakic | Fusster's Foomanchu |
| NSHL5 | Donald Audette | Charleswood Muffs |
| NSHL6 | Mark Messier | Fort Saskatchewan Traders |
| NSHL7 | Mark Messier | Fort Saskatchewan Traders |
| NSHL8 | Sergei Federov | Fort Saskatchewan Traders |
| NSHL9 | Sergei Federov | Fort Saskatchewan Traders |
| NSHL10 | Ray Bourque | Charleswood Muffs |
| NSHL11 | Peter Forsberg | Halifax Explosion |
Presented to the NSHL's best defenseman during the regular season.
| Season | Defenseman | Team |
| NSHL1 | Ray Bourque | Charleswood DeadBoys |
| NSHL2 | Phil Housley | Fort Saskatchewan Traders |
| NSHL3 | Phil Housley | Fort Saskatchewan Traders |
| NSHL4 | Todd Gill | Fusster's Foomanchu |
| NSHL5 | Ray Bourque | Charleswood Muffs |
| NSHL6 | Chris Phillips | Fort Saskatchewan Traders |
| NSHL7 | Kenny Jonsson | Fusster's Foomanchu |
| NSHL8 | Ray Bourque | Charleswood Muffs |
| NSHL9 | Scott Hannan | Rabbit Lake Thistles |
| NSHL10 | Ray Bourque | Charleswood Muffs |
| NSHL11 | Scott Niedermayer | Charleswood Muffs |
Presented to the NSHL's best goaltender during the regular season.
| Season | Goaltender | Team |
| NSHL1 | John Vanbiesbrouck | New York Rockets |
| NSHL2 | Tommy Soderstrom | Lorette Clash |
| NSHL3 | Sean Burke | Fort Saskatchewan Traders |
| NSHL4 | Jamie Storr | Charleswood Muffs |
| NSHL5 | Patrick Roy | Fort Saskatchewan Traders |
| NSHL6 | John Vanbiesbrouck | Windsor Park Fat Guys |
| NSHL7 | Mathieu Chouinard | Westwood Loudmouths |
| NSHL8 | Roberto Luongo | Sherwood Forest Thieves |
| NSHL9 | Byron Dafoe | Charleswood Muffs |
| NSHL10 | Martin Biron | Fort Saskatchewan Traders |
| NSHL11 | Brent Johnson | Charleswood Muffs |
TIGER WILLIAMS FIGHT STRAP
|
Presented to the player who accumulates the most penalty minutes during the
regular season.
| Season | Player | Team |
| NSHL1 | Tie Domi | Cooper City Icers |
| NSHL2 | Ethan Moreau | Cooper City Icers |
| NSHL3 | Chris Tamer | Vancouver Blazers |
| NSHL4 | Jim Cummins | Silver Heights Ice Terrors |
| NSHL5 | Jozef Stumpel | Hawkesbury Highlanders |
| NSHL6 | Chris Pronger | Brandon Booze Hounds |
| NSHL7 | Ray Ferraro | Hawkesbury Highlanders |
| NSHL8 | Rod Brind'Amour | Winnipeg Infantry |
| NSHL9 | Alexei Kovalev | Las Vegas Ice Rays |
| NSHL10 | Mark Messier | Fort Saskatchewan Traders |
| NSHL11 | Bryan Marchment | Lorette Clash |
BOB BADGER JOHNSON MEMORIAL BADGE OF COACHING HONOR
|
Also known as Badger's Badge. Presented to the top NSHL coach during the regular season.
| Season | NSHL Coach | Team |
| NSHL1 | Bill Barber | Philadelphia Vipers |
| NSHL2 | Trevor Peterson | Saskatoon Stompers |
| NSHL3 | Darryl Sittler | Fort Saskatchewan Traders |
| NSHL4 | Sunny & Kim Shattuck | Charleswood Muffs |
| NSHL5 | Kim Shattuck | Charleswood Muffs |
| NSHL6 | Tom Landry | Ping Tung Lizards |
| NSHL7 | Don Cherry | Rabbit Lake Thistles |
| NSHL8 | Lanny McDonald | Chrispy's Crunch |
| NSHL9 | Kim Shattuck | Charleswood Muffs |
| NSHL10 | Kim Shattuck | Charleswood Muffs |
| NSHL11 | Kim Shattuck | Charleswood Muffs |
Presented to the NSHL's General Manager of the year.
| Season | General Manager | Team |
| NSHL1 | Brad Biem | Battleford Butchers |
| NSHL2 | Chris Ness | Vancouver Canucks |
| NSHL3 | Artur Roytburg | Toronto Eagles |
| NSHL4 | Gord "Ace" Payne | Charleswood Muffs |
| NSHL5 | Jeff Tetz | Fort Saskatchewan Traders |
| NSHL6 | Chris Sage | Chrispy's Crunch |
| NSHL7 | James Hanstead | Rabbit Lake Thistles |
| NSHL8 | Chris Sage | Chrispy's Crunch |
| NSHL9 | Artur Roytburg | Toronto Eagles |
| NSHL10 | Gord "Ace" Payne | Charleswood Muffs |
| NSHL11 | Warren Wojnowski | Lorette Clash |
Presented to the NSHL owner that produced the best overall press releases
during the course of the regular season and playoffs.
| Season | NSHL Owner/Journalist | Team |
| NSHL1 | Aaron Price | Honah-Lee Magic Dragons |
| NSHL2 | Jeff Tetz | Fort Saskatchewan Traders |
| NSHL3 | Mike Porter | Brandon Booze Hounds |
| NSHL4 | Mike Porter | Brandon Booze Hounds |
| NSHL5 | Grizzly Adams | Fort Saskatchewan Traders |
| NSHL6 | Demi Moore | Ping Tung Lizards |
| NSHL7 | Seden Sloth | Left Coast Psychosis |
| NSHL8 | Tim Horton | BarrHaven SunDogs |
| NSHL9 | Jeff Tetz | Fort Saskatchewan Traders |
| NSHL10 | Grizzly Adams | Fort Saskatchewan Traders |
| NSHL11 | Gord "Ace" Payne | Charleswood Muffs |
BERNIE PARENT MEMORIAL TROPHY
|
Presented to player deemed the most valuable in the NSHL playoffs.
| Season | Player | Team |
| NSHL1 | Peter Forsberg | Boston Stranglers |
| NSHL2 | Mike Modano | Vancouver Canucks |
| NSHL3 | Sergei Federov | Fort Saskatchewan Traders |
| NSHL4 | Anson Carter | Charleswood Muffs |
| NSHL5 | Mark Messier | Fort Saskatchewan Traders |
| NSHL6 | Darryl Sydor | Chrispy's Crunch |
| NSHL7 | Jaromir Jagr | Sherwood Forest Thieves |
| NSHL8 | Nikolai Khabibulin | Left Coast Psychosis |
| NSHL9 | Alexei Yegorov | Toronto Eagles |
| NSHL10 | Ray Bourque | Charleswood Muffs |
| NSHL11 | Pavol Demitra | Lorette Clash |
Presented to the NSHL's Rookie of the Year.
| Season | Player | Team |
| NSHL2 | Alexei Yegorov | White River Spirit |
| NSHL3 | Tom Chorske | Red River Sun Dogs |
| NSHL4 | Mikael Holmquist | Charleswood Muffs |
| NSHL5 | Tomas Holmstrom | Silver Heights Ice Terrors |
| NSHL6 | Jeff Heerema Michael Henrich | Sherwood Forest Thieves Brandon Booze Hounds |
| NSHL7 | Milan Hejduk | Rabbit Lake Thistles |
| NSHL8 | Denis Shvidki | Silver Heights Ice Terrors |
| NSHL9 | Andy Delmore | Fort Saskatchewan Traders |
| NSHL10 | Scott Hartnell | White River Spirit |
| NSHL11 | Ilya Kovalchuk | Walkabouts |
Also known as the Braggers' Bowl. Presented to the team that finishes with the most points during the regular
season.
| Season | Team | General Manager |
| NSHL1 | Philadelphia Vipers | Frank Stanchek |
| NSHL2 | Saskatoon Stompers | Trevor Peterson |
| NSHL3 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL4 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL5 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL6 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL7 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL8 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL9 | Charleswood Muffs | Gord "Ace" Payne |
| NSHL10 | Fort Saskatchewan Traders | Jeff Tetz |
| NSHL11 | Charleswood Muffs | Gord "Ace" Payne |
|