Vancouver Blazers |
![]() |
| Team History |
| Team Founded: | September 1996 (NSHL1) |
| NSHL1 | Royal City Outlaws |
| NSHL2 | Vancouver Blazers |
| NSHL3 | Vancouver Blazers |
| NSHL4 | Vancouver Blazers |
| NSHL5 | Vancouver Blazers |
| NSHL6 | Vancouver Blazers |
| Team Colors: | Blue & Red |
| Team/Office Address: | Blazers@nshl.com |
| Arena: | General Motors Place |
| Seating Capacity: | 18,422 |
| Owner &
General Manager: |
Chris Smith |
| Assistant GM: | Brian Burke |
| Vice President: | Steve Tambellini |
| Player Development: | Dave Nonis |
| Head Scout: | Mike Penny |
| Head Coach: | Pat Quinn |
| Assistant Coaches: | Stan Smyl, Glen Hanlon |
| Conditioning Coach: | Peter Twist |
| Equipment Manager: | Pat O'Neil |
| Asst. Equipment Manager: | Darren Granger |
| Team Doctor: | Dr. Ross Davidson |
| Captain: | Joe Sakic |
| Alternates: | Teemu Selanne, Jeff Brown |
| Trainer: | Mike Burnstein |
| Farm Team: | Syracuse Crunch |
| Coach: | Jack McIlhargy |
| Underwear: | NONE! |
| Massage Therapist: | Nicole Kidman |
| Shoe Shine Boy/Lackey: | Vince McMahon |
| Retired Numbers: | None |
| Blazers in the Hall of Fame: | None |
| Team/Individual Records: | HERE |
| Player Statistics: | HERE |
| Seasonal Records |
| Reg. Season | Playoffs | ||||||||
| Season | W | L | T | Pts. | Pos. | Pct. | W | L | Pct. |
| NSHL1 | 32 | 37 | 11 | 75 | 0.468 | ||||
| NSHL2 | 30 | 43 | 7 | 67 | 0.419 | ||||
| NSHL3 | 42 | 30 | 8 | 92 | 0.575 | ||||
| NSHL4 | 25 | 52 | 3 | 53 | 0.331 | ||||
| NSHL5 | 35 | 40 | 5 | 75 | 0.469 | ||||
| Totals |
| Return to the main page. |
The NSHL Team WebRing is owned by
the
NSHL.
[ Previous
5 Sites | Previous
| Next
| Next
5 Sites | Random
Site | List
Sites ]