| BarrHaven SunDogs |

| The BarrHaven SunDogs are proud members of the NSHL! |
| Team History |
| Team Founded: | September 1996 (NSHL1) |
| Jasper Geronimo / Red River SunDogs | NSHL1 |
| Red River SunDogs | NSHL2 - NSHL5 |
| BarrHaven SunDogs | NSHL5 - NSHL8 |
| Team Colors: | Red & Yellow with Black & White trim |
| Team/Office Address: | SunDogs@NSHL.com |
| Governor, Chief Executive Officer, President for Life & General Manager: | Larry Lavitt |
| Head Coach: Assistants: | Gil Thorp or Thor (Norse God of Thunder) |
| Team Physician: | Ivan Pavlov |
| Captain: Alternates: | Vitali Yachmenev Tony Hrkac Jason York |
| Farm Team: Coach: | Ottawa Pucks Sad Sack |
| Coaching History |
| Term | Coach | Regular Season | Playoffs |
| NSHL1 | John Tonelli | 32-39-9 | DNQ |
| NSHL2 | Don Cherry | 28-40-12 | 2-4 |
| NSHL3 | Don Cherry | 25-45-4 | N/A |
| Gil Thorp | 5-1 | DNQ | |
| NSHL4 | Gil Thorp | 40-34-6 | 4-4 |
| NSHL5 | Gil Thorp | 36-32-5 | 1-4 |
| NSHL6 | Gil Thorp | 46-26-8 | 4-7 |
| NSHL7 | Gil Thorp | 18-58-4 | DNQ |
| Notes & Notables: |
Awards: NSHL3 |
League Records: NSHL7 |
| Player Transactions Team Records Team by Team Stats |
| Season by Season |
| Season | Regular Season | Playoffs | ||||||||||||
| W | L | T | GF | GA | Pts. | Pct. | Pos. | Division | W | L | GF | GA | Pct. | |
| NSHL1 | 32 | 39 | 9 | 251 | 282 | 73 | 0.456 | 17 | 5th | DNQ | ||||
| NSHL2 | 28 | 40 | 12 | 283 | 324 | 68 | 0.425 | 15 | 3rd | 2 | 4 | 18 | 26 | 0.333 |
| NSHL3 | 30 | 46 | 4 | 279 | 305 | 64 | 0.400 | 18 | 5th | DNQ | ||||
| NSHL4 | 40 | 34 | 6 | 304 | 277 | 86 | 0.538 | 8 | 2nd | 4 | 4 | 29 | 30 | 0.500 |
| NSHL5 | 36 | 32 | 12 | 294 | 278 | 84 | 0.525 | 11 | 4th | 1 | 4 | 14 | 26 | 0.200 |
| NSHL6 | 46 | 26 | 8 | 333 | 271 | 100 | 0.625 | 4 | 3rd | 4 | 7 | 42 | 61 | 0.364 |
| NSHL7 | 18 | 58 | 4 | 207 | 325 | 40 | 0.250 | 24 | 6th | DNQ | ||||
| Totals | 230 | 275 | 55 | 1951 | 2062 | 0.460 | 11 | 19 | 103 | 143 | 0.367 | |||
| Against Own and Other Divisions |
| Season | Against Schultz | Against Other Divisons | ||||||||||
| G | W | L | T | Pts. | Pct. | G | W | L | T | Pts. | Pct. | |
| NSHL1 | 20 | 9 | 9 | 2 | 20 | 0.500 | 60 | 23 | 30 | 7 | 53 | 0.441 |
| NSHL2 | 20 | 9 | 10 | 1 | 19 | 0.475 | 60 | 19 | 30 | 11 | 49 | 0.408 |
| NSHL3 | 20 | 7 | 12 | 1 | 15 | 0.375 | 60 | 23 | 34 | 3 | 49 | 0.408 |
| NSHL4 | 20 | 10 | 7 | 3 | 23 | 0.575 | 60 | 30 | 27 | 3 | 63 | 0.525 |
| NSHL5 | 20 | 9 | 6 | 5 | 23 | 0.575 | 60 | 27 | 26 | 7 | 61 | 0.508 |
| NSHL6 | 20 | 15 | 4 | 1 | 31 | 0.775 | 60 | 31 | 22 | 7 | 69 | 0.575 |
| NSHL7 | 20 | 7 | 13 | 0 | 14 | 0.350 | 60 | 11 | 45 | 4 | 26 | 0.217 |
| Total | 140 | 63 | 61 | 13 | 0.496 | 420 | 164 | 214 | 42 | 0.440 | ||
| Home and Away |
| Season | Home | Away | ||||||||||||||
| G | W | L | T | GF | GA | Pts. | Pct. | G | W | L | T | GF | GA | Pts. | Pct. | |
| NSHL1 | 40 | 17 | 18 | 5 | n/a | n/a | 39 | 0.487 | 40 | 15 | 21 | 4 | n/a | n/a | 34 | 0.425 |
| NSHL2 | 40 | 13 | 22 | 5 | 140 | 156 | 31 | 0.388 | 40 | 15 | 18 | 7 | 141 | 163 | 37 | 0.463 |
| NSHL3 | 40 | 17 | 22 | 1 | 177 | 169 | 35 | 0.438 | 40 | 13 | 24 | 3 | 100 | 132 | 29 | 0.363 |
| NSHL4 | 40 | 24 | 14 | 2 | 167 | 137 | 50 | 0.625 | 40 | 16 | 20 | 4 | 137 | 140 | 36 | 0.450 |
| NSHL5 | 40 | 19 | 18 | 3 | 159 | 140 | 41 | 0.513 | 40 | 17 | 14 | 9 | 135 | 138 | 43 | 0.538 |
| NSHL6 | 40 | 26 | 9 | 5 | 175 | 121 | 57 | 0.713 | 40 | 20 | 17 | 3 | 158 | 150 | 43 | 0.538 |
| NSHL7 | 40 | 11 | 28 | 1 | ? | ? | 23 | 0.288 | 40 | 7 | 30 | 3 | ? | ? | 17 | 0.213 |
| Total | 280 | 127 | 131 | 22 | +818 | +723 | 276 | 0.493 | 280 | 103 | 144 | 33 | +671 | +723 | 239 | 0.427 |
| Team Power Play |
| Season | Over all | Home | Road | |||||||||||
| GP | ADV | GF | Pct. | Rank | GP | ADV | GF | Pct. | GP | ADV | GF | Pct. | ||
| NSHL1 | 80 | 391 | 74 | 18.9 | 10 | 40 | 194 | 38 | 19.5 | 40 | 197 | 36 | 18.2 | |
| NSHL2 | 80 | 422 | 88 | 20.9 | 7 | 40 | 209 | 43 | 20.6 | 40 | 213 | 45 | 21.1 | |
| NSHL3 | 80 | 397 | 64 | 16.1 | 24 | 40 | 199 | 37 | 18.6 | 40 | 198 | 27 | 13.6 | |
| NSHL4 | 80 | 408 | 89 | 21.8 | 7 | 40 | 198 | 44 | 22.2 | 40 | 210 | 45 | 21.4 | |
| NSHL5 | 80 | 403 | 76 | 18.9 | 17 | 40 | 203 | 35 | 17.2 | 40 | 200 | 41 | 20.5 | |
| NSHL6 | 80 | 396 | 85 | 21.5 | 5 | 40 | 201 | 41 | 20.4 | 40 | 195 | 44 | 22.6 | |
| NSHL7 | 80 | 397 | 63 | 15.9 | 23 | 40 | 199 | 26 | 13.1 | 40 | 198 | 37 | 18.7 | |
| Total | 560 | 3815 | 536 | 14.0 | 240 | 1403 | 264 | 18.8 | 240 | 1411 | 275 | 19.5 | ||
| Team Penalty Killing |
| Season | Over all | Home | Road | |||||||||||
| GP | TSH | GA | Pct. | Rank | SH | GP | TSH | GA | Pct. | GP | TSH | GA | Pct. | |
| NSHL1 | 80 | 392 | 66 | 83.1 | 6 | 4 | 40 | 193 | 32 | 83.4 | 40 | 199 | 34 | 82.9 |
| NSHL2 | 80 | 401 | 73 | 81.8 | 4 | 12 | 40 | 198 | 28 | 85.9 | 40 | 203 | 45 | 77.8 |
| NSHL3 | 80 | 409 | 82 | 80.0 | 16 | 8 | 40 | 203 | 41 | 79.8 | 40 | 206 | 41 | 80.1 |
| NSHL4 | 80 | 408 | 73 | 82.1 | 4 | 11 | 40 | 204 | 33 | 83.8 | 40 | 204 | 40 | 80.4 |
| NSHL5 | 80 | 397 | 64 | 83.9 | 1 | 5 | 40 | 197 | 28 | 85.8 | 40 | 200 | 36 | 82.0 |
| NSHL6 | 80 | 406 | 82 | 79.8 | 14 | 9 | 40 | 205 | 31 | 84.9 | 40 | 201 | 51 | 74.6 |
| NSHL7 | 80 | 406 | 81 | 80.0 | 13 | ? | 40 | 201 | 43 | 78.6 | 40 | 205 | 38 | 81.5 |
| Total | 560 | 2819 | 521 | 81.5 | 40 | 280 | 1401 | 236 | 83.2 | 280 | 1418 | 285 | 79.9 | |
| Team Penalty Minutes |
| Season | G | PIM | Avg. | Rank |
| NSHL1 | 80 | 2340 | 29.2 | 13 |
| NSHL2 | 80 | 2266 | 28.3 | 7 |
| NSHL3 | 80 | 2314 | 28.9 | 12 |
| NSHL4 | 80 | 2419 | 30.2 | 21 |
| NSHL5 | 80 | 2389 | 29.9 | 20 |
| NSHL6 | 80 | 2285 | 28.6 | 11 |
| NSHL7 | 80 | 2320 | 29.0 | 14 |
| Totals | 560 | 16333 | 29.2 |

The NSHL Team WebRing is owned by the NSHL.
[ Previous 5 Sites | Previous | Next | Next 5 Sites | Random Site | List Sites ]